Aero India 2011

When talking about India it is often referred to as the "World's largest democracy" – no wonder having around 1,2 billion inhabitants. However when looking at aviation photography it is a completely different world, as even civil aviation photography is far from normal or accepted, let alone taking photos of military aircraft. Aero India 2011 at the Yelahanka Air Base near Bangalore in the South of India was thus a welcome chance to get some military hardware in front of my lens.

Top

Where? Bengaluru, Karnataka, India
When? 9-13/02/2011

The Airshow was held from February 9th – 13th, with Wednesday being the opening day and Saturday and Sunday opened to the public on a basis of a restricted number of tickets.
The opening day was the main highlight from a military point of view with the formation fly-pasts accompanying the official opening ceremony.
Though not as big as in the previous day it included a flag parade of three Mi-8, one Antonov An-32 together with two Do228 transport aircraft, two HAL IJT-36 trainer aircraft, five HAL Tejas LCA aircraft (a first-timer to see so many together in the air), five Jaguars trailing smoke and finally a nice break of three Su-30MKI.

 

0AI2011 Mi 17 5679 700 470 90
0AI2011 Mi 17 5679 100 67 85
0AI2011 Mi 17 9704 100 67 85
AI2011 An 32 Do228 9723 100 67 85
AI2011 An 32 Do228 9727 100 67 85
AI2011 IJT 5699 100 67 85
AI2011 IJT 5703 100 67 85

 

AI2011 Jaguar 5709 700 470 90
AI2011 Jaguar 5709 100 67 85
AI2011 Jaguar 5715 100 67 85
AI2011 Jaguar 5720 100 67 85
AI2011 Su 30 5751 100 67 85
AI2011 Su 30 5754 100 67 85
AI2011 Su 30 5771 100 67 85
AI2011 Tejas 5738 100 67 85
AI2011 Tejas 5743 100 67 85

Of high interest were of course the aircraft that the Indians would show off, and fortunately there were some of them. Split up between the Indian Air Force and the Industry (many HAL – Hindustan Aeronautics Ltd.) the flying program was well filled up.

The Indian Air Force presented the Su-30MKI in the flying display, which made good use of ist thrust-vectoring capability. And seeing the mighty Suchoi fighter jet graciously taking off to the sky once again was a fine sight indeed. Apart from that the display was unfortunately a bit high and far away, but nevertheless some closer fly-bys made up for nice photos.

 

0AI2011 Su 30 6055 700 470 90
0AI2011 Su 30 6055 100 67 85
AI2011 Su 30 4686 100 67 85
AI2011 Su 30 4725 100 67 85
AI2011 Su 30 5765 100 67 85
AI2011 Su 30 6062 100 67 85
AI2011 Su 30 6508 100 67 85
AI2011 Su 30 7205 100 67 85
AI2011 Su 30 7242 100 67 85
AI2011 Su 30 7549 100 67 85
AI2011 Su 30 8069 100 67 85

 

0AI2011 Su 30 7518 700 470 90
0AI2011 Su 30 7518 100 67 85
0AI2011 Su 30 8046 100 67 85
AI2011 Su 30 0680 100 67 85
AI2011 Su 30 4743 100 67 85
AI2011 Su 30 6064 100 67 85
AI2011 Su 30 6486 100 67 85
AI2011 Su 30 7180 100 67 85
AI2011 Su 30 8429 100 67 85
ZAI2011 Su 30 0197 100 67 85

Tejas LCA (Light Combat Aircraft) was the next highly expected item in the air. After receiving IOC late last year the HAL Test pilots worked out a display routine that should off some capabilities of this delta-winged light fighter. Looking at it from the outside the routine was not flown that tight and without any hard manoeuvres, but showed off the Tejas with good effect.

 

0AI2011 Tejas 7474 700 470 90
0AI2011 Tejas 7474 100 67 85
AI2011 Tejas 6351 100 67 85
AI2011 Tejas 6367 100 67 85
AI2011 Tejas 7465 100 67 85
AI2011 Tejas 7469 100 67 85
AI2011 Tejas 7485 100 67 85
AI2011 Tejas 8000 100 67 85
AI2011 Tejas 8354 100 67 85
AI2011 Tejas 8389 100 67 85
AI2011 Tejas 8391 100 67 85

AI2011 Tejas 0663 700 470 90
AI2011 Tejas 0663 100 67 85
AI2011 Tejas 5467 100 67 85
AI2011 Tejas 5476 100 67 85
AI2011 Tejas 5855 100 67 85
AI2011 Tejas 7430 100 67 85
AI2011 Tejas 7444 100 67 85
AI2011 Tejas 7460 100 67 85
AI2011 Tejas 8009 100 67 85
AI2011 Tejas 8319 100 67 85
AI2011 Tejas 8322 100 67 85

Another first was the first prototype of the LCH (Light Combat Helicopter), flying twice a day. Its performance looked very impressive looking at the fact that the helicopter has only accumulated around 60 flight hours and 60 flights before the show. However it had to cut its display on Thursday short and to land quickly. No details were revealed about the reasons, but it remained on the ground, only to take-off cautiously on Friday and returned back to the HAL factory.

 

0AI2011 LCH 5552 700 470 90
0AI2011 LCH 5552 100 67 85
AI2011 LCH 0620 100 67 85
AI2011 LCH 0624 100 67 85
AI2011 LCH 0630 100 67 85
AI2011 LCH 4394 100 67 85
AI2011 LCH 4443 100 67 85
AI2011 LCH 5563 100 67 85
AI2011 LCH 6251 100 67 85
AI2011 LCH 9647 100 67 85
AI2011 LCH 9902 100 67 85

 

AI2011 LCH 6147 700 470 90
AI2011 LCH 6147 100 67 85
AI2011 LCH 6192 100 67 85
AI2011 LCH 6199 100 67 85
AI2011 LCH 6211 100 67 85
AI2011 LCH 6608 100 67 85
AI2011 LCH 6615 100 67 85
AI2011 LCH 6639 100 67 85
AI2011 LCH 6647 100 67 85

The HAL IJT-36, the future light trainer for the Indian Air Force (IAF) was also up in the air. After its gear collapse in 2009 it performed well and the first example in IAF colours was also put in the static display.

0AI2011 IJT 6996 700 470 90
0AI2011 IJT 6996 100 67 85
AI2011 IJT 6407 100 67 85
AI2011 IJT 6994 100 67 85
AI2011 IJT 7604 100 67 85
AI2011 IJT 7623 100 67 85
AI2011 IJT 8143 100 67 85
AI2011 IJT 8611 100 67 85
AI2011 IJT 9822 100 67 85

At the beginning of each block the Army showed furthermore three Dhruvs transporting a car and fast-roping special commandos as well as a HAL Cheetah / Alouette helicopter.

 

AI2011 Army 4580 700 470 90
AI2011 Army 4580 100 67 85
AI2011 Army 5665 100 67 85
AI2011 Army 7418 100 67 85
AI2011 Army 7805 100 67 85
AI2011 Army 7817 100 67 85

The competition for the Medium-Multi-Role-Combat-Aircraft(MMRCA), the successor of the venerable MiG-21, was the main point of this year's Aero India. Apart from the Russian MiG-35 all remaining contenders, the Dassault Rafale, Lockheed F-16, Boeing F/A-18F, Eurofighter Typhoon and Saab Gripen were present at Yelahanka and participated in the daily flight displays as well as conducting passenger flights during the lunch break as well as in the evening hours.

Boeing used Aero India to reveal its "International Roadmap" modifications of the Super Hornet airframe to the public for the first time using mock-ups of CFTs, the weapons pod and sensors on a real aircraft. Apart from that Ricardo Traven presented the well-known flight display:

 

0AI2011 F 18F 4774 700 470 90
0AI2011 F 18F 4774 100 67 85
AI2011 F 18F 4762 100 67 85
AI2011 F 18F 4770 100 67 85
AI2011 F 18F 5897 100 67 85
AI2011 F 18F 5918 100 67 85
AI2011 F 18F 6577 100 67 85
AI2011 F 18F 6580 100 67 85
AI2011 F 18F 7028 100 67 85
AI2011 F 18F 7032 100 67 85

 

AI2011 F 18F 6869 700 470 90
AI2011 F 18F 6869 100 67 85
AI2011 F 18F 6889 100 67 85
AI2011 F 18F 7057 100 67 85
AI2011 F 18F 7679 100 67 85
AI2011 F 18F 7942 100 67 85

 

AI2011 F 18F 5293 700 470 90
AI2011 F 18F 5293 100 67 85
AI2011 F 18F 9596 100 67 85
AI2011 F 18F 9598 100 67 85
AI2011 F 18F 9603 100 67 85
AI2011 F 18F 9604 100 67 85

Lockheed showed of four "Fighting Falcons". Two came from the US Pacific Air Force F-16 Demonstration Team and flew in from Misawa, Japan. The presented the F-16 in the air.

 

0AI2011 F 16C 4629 700 470 90
0AI2011 F 16C 4629 100 67 85
AI2011 F 16C 4467 100 67 85
AI2011 F 16C 4492 100 67 85
AI2011 F 16C 6427 100 67 85
AI2011 F 16C 8520 100 67 85

The other two F-16F were F-16F Block 60 "Super Falcons" of the UAE Air Force and used to promote the future F-16IN, also wearing stickers due to this occasion. These aircraft also flew daily with several people in the backseat.

 

0AI2011 F 16F 4945 700 470 90
0AI2011 F 16F 4945 100 67 85
AI2011 F 16F 0587 100 67 85
AI2011 F 16F 0590 100 67 85
AI2011 F 16F 4469 100 67 85
AI2011 F 16F 4552 100 67 85
AI2011 F 16F 4957 100 67 85
AI2011 F 16F 6839 100 67 85
AI2011 F 16F 7097 100 67 85
AI2011 F 16F 9897 100 67 85

 

0AI2011 F 16F 7319 700 470 90
0AI2011 F 16F 7319 100 67 85
AI2011 F 16F 0319 100 67 85
AI2011 F 16F 0329 100 67 85
AI2011 F 16F 5019 100 67 85
AI2011 F 16F 5038 100 67 85
AI2011 F 16F 5092 100 67 85
AI2011 F 16F 5126 100 67 85
AI2011 F 16F 6860 100 67 85
AI2011 F 16F 7912 100 67 85

Two Eurofighter Typhoon were this time brought to India by the Italian AF to India, with the It AF demo pilot pulling off a spirited routine:

 

2011 Eurofighter 6671 700 470 90
2011 Eurofighter 6671 100 67 85
AI2011 Eurofighter 6108 100 67 85
AI2011 Eurofighter 6688 100 67 85
AI2011 Eurofighter 6708 100 67 85
AI2011 Eurofighter 6728 100 67 85

 

0AI2011 Eurofighter 7084 700 470 90
0AI2011 Eurofighter 7084 100 67 85
AI2011 Eurofighter 7081 100 67 85
AI2011 Eurofighter 8030 100 67 85
AI2011 Eurofighter 9840 100 67 85
ZAI2011 Eurofighter 4379 100 67 85

Three Swedish Gripen were parked on the other side of the airfield and did it equally to the other contenders: flying in the display program as well as performing incentive rides.

 

0AI2011 Gripen 6284 700 470 90
0AI2011 Gripen 6284 100 67 85
AI2011 Gripen 4619 100 67 85
AI2011 Gripen 6413 100 67 85
AI2011 Gripen 8101 100 67 85

 

0AI2011 Gripen 7285 700 470 90
0AI2011 Gripen 7285 100 67 85
AI2011 Gripen 6069 100 67 85
AI2011 Gripen 6086 100 67 85
AI2011 Gripen 8111 100 67 85
AI2011 Gripen 8118 100 67 85

The two Rafales were especially interesting, as they belonged to the EC3/30 "Lorraine", based at BA 104 Al Dhafra in the UAE and also wearing these markings. Of course the marvellous blue sky also literally the elegant shape of these aircraft in a good light.

 

AI2011 Rafale 0580 700 470 90
AI2011 Rafale 0580 100 67 85
AI2011 Rafale 7096 100 67 85
AI2011 Rafale 7100 100 67 85
AI2011 Rafale 9746 100 67 85
ZAI2011 Rafale 4556 100 67 85

 

0AI2011 Rafale 5940 700 470 90
0AI2011 Rafale 5940 100 67 85
AI2011 Rafale 5946 100 67 85
AI2011 Rafale 8616 100 67 85
AI2011 Rafale 8617 100 67 85
ZAI2011 Rafale 0238 100 67 85

Apart from the grey jets some display teams brought a lot of colour in the air.
First and foremost the IAF Suryakiran (Sun Rays) Team, flying the HAL HJT-16 Kiran Mk.2 trainer aircraft. Their display does not need to hide away from those of other international display teams with its formation aerobatics, solo displays and crossing manoeuvres. And especially the smoke in the Indian national colours orange, white and green looked excellent in the blue sky.

After 15 years flying the Kiran Aero India 2011 was their last display with this aircraft, as the airframes are urgently needed to train future IAF pilots. Rumours were going around that the team will continue, and might already be present at the next show in 2013, then maybe with its new aircraft, the BAe Hawk.

 

0AI2011 Suryakiran 6759 700 470 90
0AI2011 Suryakiran 6759 100 67 85
AI2011 Suryakiran 4530 100 67 85
AI2011 Suryakiran 4838 100 67 85
AI2011 Suryakiran 5779 100 67 85
AI2011 Suryakiran 5788 100 67 85
AI2011 Suryakiran 6756 100 67 85
AI2011 Suryakiran 6778 100 67 85
AI2011 Suryakiran 7774 100 67 85
AI2011 Suryakiran 8181 100 67 85
AI2011 Suryakiran 9881 100 67 85

 

0AI2011 Suryakiran 8228 700 470 90
0AI2011 Suryakiran 8228 100 67 85
AI2011 Suryakiran 4851 100 67 85
AI2011 Suryakiran 4859 100 67 85
AI2011 Suryakiran 6784 100 67 85
AI2011 Suryakiran 6794 100 67 85
AI2011 Suryakiran 6805 100 67 85
AI2011 Suryakiran 7778 100 67 85
AI2011 Suryakiran 7789 100 67 85
AI2011 Suryakiran 8222 100 67 85
AI2011 Suryakiran 8259 100 67 85

 

0AI2011 Suryakiran 0553 700 470 90
0AI2011 Suryakiran 0553 100 67 85
AI2011 Suryakiran 0269 100 67 85
AI2011 Suryakiran 4835 100 67 85
AI2011 Suryakiran 4854 100 67 85
AI2011 Suryakiran 5689 100 67 85
AI2011 Suryakiran 5691 100 67 85
AI2011 Suryakiran 5810 100 67 85
AI2011 Suryakiran 6817 100 67 85
AI2011 Suryakiran 8284 100 67 85
AI2011 Suryakiran 9888 100 67 85

Already known around Germany due to their appearance at the Berlin Air Show in 2008 is the Sarang (Peacock) Helicopter Display Team flying the HAL Dhruv. The Peacock is the national bird of India and the golden colour of its feathers painted on the helicopters fuselages came out especially well during the flight display in the evening hours.

AI2011 Sarang 0737 700 470 90
AI2011 Sarang 0737 100 67 85
AI2011 Sarang 0741 100 67 85
AI2011 Sarang 0742 100 67 85
AI2011 Sarang 7267 100 67 85
AI2011 Sarang 7271 100 67 85
AI2011 Sarang 8643 100 67 85
AI2011 Sarang 8648 100 67 85
AI2011 Sarang 8703 100 67 85
AI2011 Sarang 9785 100 67 85
AI2011 Sarang 9790 100 67 85

 

0AI2011 Sarang 7263 700 470 90
0AI2011 Sarang 7263 100 67 85
AI2011 Sarang 0361 100 67 85
AI2011 Sarang 6267 100 67 85
AI2011 Sarang 6276 100 67 85
AI2011 Sarang 7259 100 67 85
AI2011 Sarang 7278 100 67 85
AI2011 Sarang 8678 100 67 85
AI2011 Sarang 8687 100 67 85
AI2011 Sarang 8712 100 67 85
AI2011 Sarang 9791 100 67 85

And of course there is nowadays any airshow without the participation by the famous soft drink producer from Austria. Apart from offering a nice bar to spend the last hours of the show it brought also the "Flying Bulls" team from the Czech Republic and their 4 Zlin 50 LX.

 

AI2011 Red Bull Team 6454 700 470 90
AI2011 Red Bull Team 6454 100 67 85
AI2011 Red Bull Team 6464 100 67 85
AI2011 Red Bull Team 7644 100 67 85
AI2011 Red Bull Team 8533 100 67 85
AI2011 Red Bull Team 8546 100 67 85

From the civil side Sukhoi presented its Superjet also in the flight display as did Saab with their Saab 2000, obviously in an effort to support their Gripen for MMRCA:

 

0AI2011 Saab 2000 0235 700 470 90
0AI2011 Saab 2000 0235 100 67 85
0AI2011 Saab 2000 6730 100 67 85
AI2011 Saab 4402 100 67 85
AI2011 Saab 2000 6317 100 67 85
AI2011 Saab 2000 9852 100 67 85

 

AI2011 Suchoi Superjet 0225 700 470 90
AI2011 Suchoi Superjet 0225 100 67 85
AI2011 Suchoi Superjet 0718 100 67 85
AI2011 Suchoi Superjet 0723 100 67 85
AI2011 Suchoi Superjet 5575 100 67 85
AI2011 Suchoi Superjet 7670 100 67 85
AI2011 Suchoi Superjet 7676 100 67 85
AI2011 Suchoi Superjet 7705 100 67 85
AI2011 Suchoi Superjet 8573 100 67 85
AI2011 Suchoi Superjet 8596 100 67 85
AI2011 Suchoi Superjet 8601 100 67 85

The static display of the IAF was a slight disappointment as I was really hoping to see some MiG aircraft , so either a -27 or -29. Unfortunately either of them was put on display, but 'only' for jets – Su-30MKI, Tejas, Mirage 2000 and Hawk - as well as the first C-130J for the Indian Air Force, that flew in to Yelahanka on Tuesday, only 4 days after setting up the new IAF C-130J Squadron.
A Dhruv and the 2nd LCH completed the ground exhibition.

 

0AI2011 Suryakiran 9730 700 470 90
0AI2011 Suryakiran 9730 100 67 85
AB So 6881 100 67 85
AI2011 So 0102 100 67 85
AI2011 So 0299 100 67 85
AI2011 Static 4430 100 67 85

 

AI2011 Hawk 0026 700 470 90
AI2011 Hawk 0026 100 67 85
AI2011 IJT 0220 100 67 85
AI2011 M2000 0028 100 67 85
AI2011 Su 30 0031 100 67 85
AI2011 Tejas 0084 100 67 85

 

AI2011 Static 4575 700 470 90
AI2011 Static 4575 100 67 85
AI2011 Static 4580 100 67 85
AI2011 Static 4597 100 67 85

The static display grew a lot compared to the previous years, but was mainly due to the expansion of the area for business jets. Apart from that only a few USAF aircraft were present and no sign of military aircraft from neighbouring countries. Maybe this could be pushed a little more in the future?!

 

AI2011 Business Jets 5570 700 470 90
AI2011 Business Jets 5570 100 67 85
AI2011 Business Jets 5623 100 67 85
AI2011 Static 0020 100 67 85
AI2011 Static 0229 100 67 85
AI2011 Static 0295 100 67 85
AI2011 Static 9693 100 67 85
AI2011 Static 9911 100 67 85
AI2011 Static 9912 100 67 85

Arrival of the first C-130J for India for the static display:

 

AI2011 C 130J 5144 700 470 90
AI2011 C 130J 5144 100 67 85
AI2011 C 130J 5152 100 67 85
AI2011 C 17J 4894 100 67 85
ZAI2011 C 130 4416 100 67 85
ZAI2011 C 130 7343 100 67 85

And some impressions of the show:

 

AI2011 So 4434 700 470 90
AI2011 So 4434 100 67 85
AI2011 So 4936 100 0 85
AI2011 So 6873 100 67 85
AI2011 So 6877 100 67 85
AI2011 So 7991 100 67 85
AI2011 So 9760 100 67 85
AI2011 So 9878 100 67 85

A special charm of the show is that it is being held on active military airfield, being home to transport aircraft and helicopters. So the morning and evening hours as well as the lunch break see not only bringing in some military visitors by air but also some local flying.
Mornings and evenings were thus spend hunting these Air Force assets in a nice warm and low light.
Usually in the morning a Embraer EMB135 brought in high rank military personal from Dehli. Then followed Alouette and Mi-8 helicopters with more guests on board.

 

0AI2011 ERJ 145 6957 700 470 90
0AI2011 ERJ 145 6957 100 67 85
AI2011 ERJ 145 5593 100 67 85
AI2011 ERJ 145 5607 100 67 85
AI2011 ERJ 145 7986 100 67 85

2011 Alouette 9980 700 470 90
2011 Alouette 9980 100 67 85
AI2011 Alouette 5647 100 67 85
AI2011 Alouette 9688 100 67 85
AI2011 Alouette 9984 100 67 85

 

0AI2011 Mi 17 9994 700 470 90
0AI2011 Mi 17 9994 100 67 85
AI2011 Mi 17 5041 100 67 85
AI2011 Mi 17 5234 100 67 85
AI2011 Mi 17 5588 100 67 85
AI2011 Mi 17 5650 100 67 85
AI2011 Mi 17 5653 100 67 85
AI2011 Mi 17 5673 100 67 85
AI2011 Mi 17 6340 100 67 85
AI2011 Mi 17 6944 100 67 85
AI2011 Mi 17 9998 100 67 85

 

0AI2011 Mi 17 0300 700 470 90
0AI2011 Mi 17 0300 100 67 85
AI2011 Mi 17 0310 100 67 85
AI2011 Mi 17 6923 100 67 85
AI2011 Mi 17 6938 100 67 85
AI2011 So 6936 100 67 85

A special treat were the VIP-equipped HAL HS 748 Avros, adorned with a beautiful white/ polished aluminium exterior. The first of these aircraft were deliverd already in the 1964 and seeing these still operating was like travelling back in time.

0AI2011 HS748 7293 700 470 90
0AI2011 HS748 7293 100 67 85
AI2011 HS748 0637 100 67 85
AI2011 HS748 4974 100 67 85
AI2011 HS748 5215 100 67 85
AI2011 HS748 5630 100 67 85
AI2011 HS748 5632 100 67 85
AI2011 HS748 7296 100 67 85

 

0AI2011 HS748 6915 700 470 90
0AI2011 HS748 6915 100 67 85
AI2011 HS748 0440 100 67 85
AI2011 HS748 0466 100 67 85
AI2011 HS748 5273 100 67 85
AI2011 HS748 9918 100 67 85
AI2011 HS748 9921 100 67 85
AI2011 HS748 9935 100 67 85
AI2011 HS748 9948 100 67 85
AI2011 HS748 9952 100 67 85
AI2011 HS748 9954 100 67 85

A large contrast was the Il-76 that was seen twice during my visit to Yelahanka.

 

AI2011 Il 76 0048 700 470 90
AI2011 Il 76 0048 100 67 85
AI2011 Il 76 0298 100 67 85
AI2011 Il 76 0500 100 67 85
AI2011 Il 76 7880 100 67 85
AI2011 Il 76 7975 100 67 85

Local flying consisted mainly of Dornier Do228 and more Avros, as well as some An-32, the main workhorse of the IAF transport fleet.

 

2011 Do228 5448 700 470 90
2011 Do228 5448 100 67 85
AI2011 Do228 0394 100 67 85
AI2011 Do228 0456 100 67 85
AI2011 Do228 5063 100 67 85
AI2011 Do228 5075 100 67 85

 

2011 An 32 0343 700 470 90
2011 An 32 0343 100 67 85
AI2011 An 32 0016 100 67 85
AI2011 An 32 0471 100 67 85
AI2011 An 32 7351 100 67 85
AI2011 An 32 7935 100 67 85

Looking back at Aero India 2011 I have to reflect that – looking at the whole package - it was not the smoothest running event, but looking at the access, the number of new aircraft seen and the marvellous weather with blue sky throughout the week well worth the effort and stress.

And of course it wouldn't have run that smooth nonetheless without the help and support by my Indian friends. Thanks a lot to you, guys!

If this report should have risen your interest in Indian military aviation, you might want to consider digging through www.bharat-rakshak.com, and extensive resource about IAF.

Obviously the visit to this show was part of a smaller trip to India, whose other highlights will be picked up in a separate report in the near future.

Click on these photos to see them in full size:

1867334 1867333 1867332

1867331 1867330 1867328

1867327 1867326 1867325

1867294 1867293 1867292

1867291 1867290 1867289

1867288 1866848 1866847

1866846 1866845 1866842

1866841 1866840 1866521

1866520 1866470 1867701

911 Ai2011 Hs748 0452 911 Ai2011 Hs748 5255 911 Ai2011 Il 76 0505

911 Ai2011 Hs748 5632 911 Ai2011 Hs748 7293 911 Ai2011 Rafale 9872

911 Ai2011 Do228 0383 1873368 1875785

1875786 1875787 1875809

1875810 1875811 1875812

911 Ai2011 Ijt 6994 911 Ai2011 An 32 0471 911 Ai2011 Static 4597

911 Ai2011 An 32 0343 911 Ai2011 Su 30 8062 911 Ai2011 M2000 0028

911 Ai2011 Alouette 9980 911 Ai2011 Mi 17 6923 911 Ai2011 Hawk 0026

911 Ai2011 Ijt 0220 911 Ai2011 Ijt 9907 911 Ai2011 F 16f 7097

911 Ai2011 F 18f 9598 911 Ai2011 Il 76 0048 911 Ai2011 Rafale 0238

911 Ai2011 Rafale 0578 911 Ai2011 Hs748 9939 911 Ai2011 Hs748 9921

911 Ai2011 Hs748 9918 

Pinit Fg En Rect Red 20
Rate this article:
0 of 5 - 0 votes
Thank you for rating this article.

more Airshows

50 years JaboG32

Where? LagerlechfeldWhen? 25.-26.07.2008 Exactly 50 years after flying ist first F-84F "Thunderstreak" jets on July, 22nd, 1958, the JaboG 32 (Fighter Bomber Wing 32) celebrated its anniversary at its home base Lechfeld. The Families Day Read More
05  0506 9236

Airpower05

Every second year the Airpower show is an highly attend event not only in the airshow calendar of the enthusiats but also amongst everyone in Austria how is keen on attending a nice and eventfull Read More
18 Radom 1808 6835

Radom Airshow 2018

Radom Airshow 2018 had the Polish Air Force’s 100th anniversary as a main theme. Concluding from past events the expectations were very high, and the event attracted highlights such as the Ukrainian Suchoi Su-27 Flanker Read More
18 BIAS 1807 6363

Bucharest International Air Show 2018 - BIAS

It’s free, it’s fun, and it is a day packed with a nearly 12 hour long lasting flying display. The Bucharest International Air Show (BIAS 2018) is the largest air show in Romania and took Read More
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24

Latest Tweets

Statistics

Today 97

Yesterday 146

Week 470

Month 97

All 2792034