KADEX 2012

Kazachstan might have become very well known by the 'Borat' movie, but fortunately this comedy is far from reality. Being the 9th largest country on Earth and celebrating the state's 20th anniversary in 2012, it is amongst the uprising ex-Soviet states and has to offer a lot.

Top
Where? Astana Airport, Kazakhstan
When? 3-6/05/2012

A vast country and large natural resources combined with a long borderline, being still located in an unstable region, the reaching for safety and security is a countries natural behaviour and thus not for nothing the KADEX „International Exhibition of Weapons System and Military Equipment“ has been set up in 2010.

1KADEX So 5182 700 470 90
1KADEX So 5182 100 67 85
2KADEX So 4888 100 67 85
KADEX So 1792 100 67 85
KADEX So 4889 100 67 85
ZKADEX So 2642 100 67 85
KADEX So 5111 700 470 90
KADEX So 5111 100 67 85
KADEX So 5175 100 67 85
KADEX So 5180 100 67 85
KADEX So 5303 100 67 85
KADEX So 5306 100 67 85

Of course its sole purpose is not only to bring people together in conferences to discuss about defence and security topics, but also to display every sort of defence material, and to provide a proper presentation of the countries strong military.
Many tanks and ground equipment could be seen upon entering the showground, but the main reason for the aviation enthusiast was the rare - and most probably - unique view of some of the flying assets of the Kazakhstan Air and Air Defence Forces.

KADEX KzAF 2122 700 470 90
KADEX KzAF 2122 100 67 85
KADEX KzAF 5250 100 67 85
KADEX KzAF 5279 100 67 85
KADEX KzAF 5374 100 67 85
KADEX MiG 31 2658 100 67 85
KADEX So 1987 100 67 85

Colourful and shiny were the gems in the static display:

KADEX KzAF 5064 700 470 90
KADEX KzAF 5064 100 67 85
KADEX KzAF 5295 100 67 85
KADEX MiG 29 5100 100 67 85
KADEX MiG 29 5289 100 67 85
ZKADEX KzAF 2120 100 67 85

A Su-25, MiG-27, MiG-29 and Su-27 already showed the large diversity of the Air Force:

AKADEX Su 25 5267 700 470 90
AKADEX Su 25 5267 100 67 85
KADEX Su 25 2123 100 67 85
KADEX Su 25 4933 100 67 85
KADEX Su 25 4936 100 67 85
KADEX Su 25 5088 100 67 85
KADEX MiG 27 1752 700 470 90
KADEX MiG 27 1752 100 67 85
KADEX MiG 27 1755 100 67 85
KADEX MiG 27 4982 100 67 85
KADEX MiG 27 5084 100 67 85
KADEX MiG 27 5276 100 67 85

Also the combination of an Israeli manufactured Litening pod with a Soviet laser-guided bomb was a clear sign to keep the strength of their fleet up-to-date.

1KADEX Su 27 5294 700 470 90
1KADEX Su 27 5294 100 67 85
KADEX Su 27 1725 100 67 85
KADEX Su 27 1734 100 67 85
KADEX Su 27 4979 100 67 85
KADEX Su 27 5291 100 67 85
KADEX Su 27 1729 700 470 90
KADEX Su 27 1729 100 67 85
KADEX Su 27 1733 100 67 85
KADEX Su 27 1993 100 67 85
KADEX Su 27 2119 100 67 85
KADEX Su 27 4942 100 67 85
KADEX Su 27 5099 100 67 85

A large country ask for long range and thus large aircraft. The mighty MiG-31 is a great aircraft for such a tasking and not for nothing Kazakhstan is apart from Russia the sole operator of this fascinating type. One example has also been displayed on ground, very close to the Mi-26, the world's largest transport helicopter.

AKADEX MiG 31 5316 700 470 90
AKADEX MiG 31 5316 100 67 85
KADEX MiG 31 1746 100 67 85
KADEX MiG 31 1794 100 67 85
KADEX MiG 31 1841 100 67 85
KADEX MiG 31 1991 100 67 85
KADEX MiG 31 5199 100 67 85

Some more highlights on the ground can be seen on the following photos:

KADEX An 26 4902 700 470 90
KADEX An 26 4902 100 67 85
KADEX An 26 5208 100 67 85
KADEX EC145 5023 100 67 85
KADEX Mi 26 5112 100 67 85
KADEX Yak 40 2612 100 67 85
1KADEX Ka 32 4950 700 470 90
1KADEX Ka 32 4950 100 67 85
KADEX EC145 5319 100 67 85
KADEX EC725 5203 100 67 85
KADEX Ka 32 5321 100 67 85
KADEX Static 1778 100 67 85
KADEX Tu 134 2010 700 470 90
KADEX Tu 134 2010 100 67 85
KADEX Tu 134 2057 100 67 85
KADEX Tu 134 2067 100 67 85
KADEX Tu 134 2068 100 67 85
KADEX Tu 134 5326 100 67 85

Of course there is also the ambition to introduce new equipment: MiG tries to sell its MiG-35 which was present on the ground, Airbus Military and Eurocopter were already successful and two Khazak EC145 as well as a C295, of which two are on order, could be seen as well.

KADEX MiG 35 1785 700 470 90
KADEX MiG 35 1785 100 67 85
KADEX MiG 35 2627 100 67 85
ZKADEX MiG 35 1834 100 67 85
KADEX SSJ100 1927 700 470 90
KADEX SSJ100 1927 100 67 85
KADEX SSJ100 1930 100 67 85
KADEX An 30 5209 700 470 90
KADEX An 30 5209 100 67 85
KADEX An 74 5222 100 67 85
KADEX C295 4973 100 67 85

Of course aircraft belong into the air, and despite bad weather the flying presentation during the opening ceremony in front of President Nursultan Nasarbajew was stunning.

It did start with a ground show of tanks and other military vehicles in combination with some helicopter flying such as fast-roping or a flag parade.

KADEX Mi 8 2179 700 470 90
KADEX Mi 8 2179 100 67 85
KADEX Mi 8 5135 100 67 85
KADEX Mi 8 5216 100 67 85
ZKADEX Mi 8 2070 100 67 85
KADEX Mi 8 2199 700 470 90
KADEX Mi 8 2199 100 67 85
KADEX Mi 8 2409 100 67 85
KADEX Mi 8 5148 100 67 85
KADEX Mi 8 5149 100 67 85
ZKADEX EC145 2167 100 67 85
ZKADEX EC145 2184 100 67 85

In parallel two MiG-29 did take off, but when suddenly out of nowhere two smoke-trailing black dots appeared and could be identified as a close formation of MiG-31, all that remained after that sole fly-by followed by a pull-up in full afterburner was sheer excitement!

1KADEX MiG 29 2354 700 470 90
1KADEX MiG 29 2354 100 67 85
2KADEX MiG 29 2465 100 67 85
KADEX MiG 29 2299 100 67 85
KADEX MiG 29 2310 100 67 85
KADEX MiG 29 2382 100 67 85
KADEX MiG 29 2569 100 67 85
1KADEX MiG 31 2418 700 470 90
1KADEX MiG 31 2418 100 67 85
KADEX MiG 31 2412 100 67 85
KADEX MiG 31 2424 100 67 85
KADEX MiG 31 2426 100 67 85
KADEX MiG 31 2429 100 67 85
KADEX MiG 31 2435 100 67 85

The following presentations of the countries three display teams

  • Sunkar on 6 L-39
  • Alatau on 2 MiG-29
  • Zhetysu on 4 Su-27

could obviously not be directly compared to other display teams due to the very difficult weather conditions.

KADEX L 39 2269 700 470 90
KADEX L 39 2269 100 67 85
KADEX L 39 2274 100 67 85
KADEX L 39 2441 100 67 85
KADEX L 39 2445 100 67 85
KADEX L 39 5158 100 67 85
KADEX L 39 5241 100 67 85
AKADEX MiG 29 2624 700 470 90
AKADEX MiG 29 2624 100 67 85
KADEX MiG 29 2611 100 67 85
KADEX MiG 29 2635 100 67 85
KADEX MiG 29 2639 100 67 85
KADEX MiG 29 5236 100 67 85
KADEX MiG 29 5238 100 67 85

But the 4-ship of Su-27 put an excellent final with a flare excessive break.

KADEX Su 27 2483 700 470 90
KADEX Su 27 2483 100 67 85
KADEX Su 27 2491 100 67 85
KADEX Su 27 2501 100 67 85
KADEX Su 27 2510 100 67 85
KADEX Su 27 2519 100 67 85
KADEX Su 27 2526 100 67 85
KADEX Su 27 2512 700 470 90
KADEX Su 27 2512 100 67 85
KADEX Su 27 2531 100 67 85
KADEX Su 27 2532 100 67 85
KADEX Su 27 2537 100 67 85
KADEX Su 27 2547 100 67 85
KADEX Su 27 2561 100 67 85

I will not conclude this report from Astana airport without also showing the diversity of civil aircraft photographed during these few days:

KADEX Militaer 2058 700 470 90
KADEX Militaer 2058 100 67 85
KADEX Militaer 2154 100 67 85
KADEX Militaer 2223 100 67 85
KADEX Milit%C3%83%C2%A4r 2058 100 67 85
KADEX Milit%C3%83%C2%A4r 2154 100 67 85
KADEX Milit%C3%83%C2%A4r 2223 100 67 85
KADEX Milit%C3%A4r 2058 100 67 85
KADEX Milit%C3%A4r 2154 100 67 85
KADEX Milit%C3%A4r 2223 100 67 85
ZKADEX Militaer 2017 100 67 85
ZKADEX Milit%C3%83%C2%A4r 2017 100 67 85
ZKADEX Milit%C3%A4r 2017 100 67 85
AKADEX Zivil 2083 700 470 90
AKADEX Zivil 2083 100 67 85
KADEX Zivil 1960 100 67 85
KADEX Zivil 2072 100 67 85
KADEX Zivil 2087 100 67 85
KADEX Zivil 2193 100 67 85
KADEX Rueckflug 5343 700 470 90
prev  Set 1/2  next
KADEX Rueckflug 5343 100 67 85
KADEX Rueckflug 5352 100 67 85
KADEX Rueckflug 5355 100 67 85
KADEX Rueckflug 5358 100 67 85
KADEX Rueckflug 5364 100 67 85
KADEX Rueckflug 5366 100 67 85
KADEX R%C3%83%C2%BCckflug 5343 100 67 85
KADEX R%C3%83%C2%BCckflug 5352 100 67 85
KADEX R%C3%83%C2%BCckflug 5355 100 67 85
KADEX R%C3%83%C2%BCckflug 5358 100 67 85
KADEX R%C3%83%C2%BCckflug 5364 100 67 85
KADEX R%C3%83%C2%BCckflug 5366 100 67 85
KADEX Rueckflug 5336 700 470 90
KADEX Rueckflug 5336 100 67 85
KADEX Rueckflug 5341 100 67 85
KADEX R%C3%83%C2%BCckflug 5336 100 67 85
KADEX R%C3%83%C2%BCckflug 5341 100 67 85
KADEX R%C3%BCckflug 5336 100 67 85
KADEX R%C3%BCckflug 5341 100 67 85
KADEX Zivil 1936 100 67 85
KADEX Zivil 2046 100 67 85
KADEX Zivil 2111 100 67 85

And of course I have hoped for the same weather for the show as during my walk through the countries capital Astana, a sunny walk around the 'Dubai of Eurasia', seeing this fast growing place was another sight not to be missed.

P1120683 700 470 90
P1120683 100 67 85
P1120688 100 67 85
P1120703 100 67 85
P1120708 100 67 85
P1120723 100 67 85
P1120755 100 67 85
Pinit Fg En Rect Red 20
Rate this article:
5 of 5 - 1 votes
Thank you for rating this article.

more Airshows

18 Farnborough 1807 3612

Farnborough International Airshow 2018

The Farnborough International Airshow rates amongst the world's biggest trade airshow. The 2018 edition was once again packed with massive airline orders and business behind the scenes. Exhibitors used the daily aerial display to show Read More
08  0812 1425

Nyutabaru Air Show

Nyutabaru, on the southern Japanese island of Kyhusu, is a real superbase, if not THE superbase. At least that's what everyone says who has ever been there. With one squadron of Phantoms and 2 of Read More

50 years JaboG32

Where? LagerlechfeldWhen? 25.-26.07.2008 Exactly 50 years after flying ist first F-84F "Thunderstreak" jets on July, 22nd, 1958, the JaboG 32 (Fighter Bomber Wing 32) celebrated its anniversary at its home base Lechfeld. The Families Day Read More
05  0507 0207

Lugano Airshow

And I did it again... Somehow I have to go at least once a year to Switzerland for one of their either very well or very scenic airshows. This time I went to the very Read More
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24

Latest Tweets

Statistics

Today 95

Yesterday 132

Week 328

Month 450

All 2811172