Kyushu Warriors

Aggressors, Eagles and Phantoms, there is plenty of jet action going on at Nyutabaru, even on a normal flying day. Spending two days on the fence guarantees many motives of jets from the Land of the Rising Sun.

Top
Where? Kyushu, Japan
When? November 2012

 The main reason for this visit to Nyutabaru in 2012 once again was of course the annual airshow, which is also covered on this site: Nyutabaru Airshow 2012.

But with the JASDF Aggressor Squadron, the F-15 Eagle Training Squadron and the 301 Hikotai, the "Phantom Mother Squadron", there is always plenty of action in the air and also the chance for some visiting aircraft from other airbases. You might even be tempted to call it a winter abode for the planespotter...

JP12 F 15 7120 Zeitler 700 470 90
JP12 F 15 7120 Zeitler 100 67 85
JP12 F 15 7140 Zeitler 100 67 85
JP12 F 15 7241 Zeitler 100 67 85
JP12 F 15 8080 Zeitler 100 67 85
JP12 F 15 8162 Zeitler 100 67 85
JP12 F 15 9941 Zeitler 100 67 85
0JP12 YS 11 8564 Zeitler 700 470 90
0JP12 YS 11 8564 Zeitler 100 67 85
JP12 C 1 8727 Zeitler 100 67 85
JP12 C 130 7266 Zeitler 100 67 85
JP12 Visitors 9795 Zeitler 100 67 85
JP12 Visitors 9803 Zeitler 100 67 85
JP12 YS 11 7297 Zeitler 100 67 85

Local operational flying of the Aggressors - or officially the Hiko Kyodotai, which means Tactical Fighter Training Squadron – takes places two or three times a day. Each wave consists of 4 aircraft, and hopes are always high amongst the photographers that several different schemes will fly during the day. The jets are parked outside on the ramp and clearly visible, though if one is lucky or not can only be seen when the canopies are closing and the jets start to taxi. But photos are taken anyway, and all along the fence the photographers are getting nervous once they hear the certain howling of the F-15's engines during start-up.

0JP12 090 0108 Zeitler 700 470 90
0JP12 090 0108 Zeitler 100 67 85
JP12 070 8572 Zeitler 100 67 85
JP12 088 0082 Zeitler 100 67 85
JP12 912 0051 Zeitler 100 67 85
JP12 Aggressors 7217 Zeitler 100 67 85
JP12 081 7166 Zeitler 700 470 90
JP12 081 7166 Zeitler 100 67 85
JP12 090 8493 Zeitler 100 67 85
JP12 095 0010 Zeitler 100 67 85
JP12 095 8529 Zeitler 100 67 85
JP12 903 8247 Zeitler 100 67 85
JP12 So 7301 Zeitler 700 470 90
JP12 So 7301 Zeitler 100 67 85
JP12 So 8760 Zeitler 100 67 85
JP12 So 9144 Zeitler 100 67 85
JP12 So 9510 Zeitler 100 67 85
JP12 So 9778 Zeitler 100 67 85

Another eyecatcher are of course the F-4EJ Phantoms, always in full action and busy with air-air or air-ground training, though my experience from recent visits is that their numbers are already dwindling down in the numbers and each wave is not so large anymore. 8 Phantoms at a time are a sign of the past, but 4 Phantoms on the last chance are still a great sight! And of course you should enjoy them while you can!

0JP12 F 4 8357 Zeitler 700 470 90
0JP12 F 4 8357 Zeitler 100 67 85
JP12 F 4 0470 Zeitler 100 67 85
JP12 F 4 0475 Zeitler 100 67 85
JP12 F 4 8717 Zeitler 100 67 85
JP12 F 4 9980 Zeitler 100 67 85
JP12 F 4 0140 Zeitler 700 470 90
JP12 F 4 0140 Zeitler 100 67 85
JP12 F 4 0363 Zeitler 100 67 85
JP12 F 4 0535 Zeitler 100 67 85
JP12 F 4 8344 Zeitler 100 67 85

It might sound spoiled, but with Phantoms and the stunning Aggressors it is hard to take pleasure in the vast amont of F-15J and F-15DJ Eagles of the 23 Hikotai, which is responsible for F-15 pilot training. They often fly with up to 8 aircraft at the same time, and do several touch&goes at the end of their training mission, but once you have seen them, you have seen them all. Personnally I ended up trying some panning shots, or saving frames on my camera on the second day...

0JP12 F 15 8747 Zeitler 700 470 90
0JP12 F 15 8747 Zeitler 100 67 85
JP12 F 15 8433 Zeitler 100 67 85
JP12 F 15 9009 Zeitler 100 67 85
JP12 F 15 9012 Zeitler 100 67 85
JP12 F 15 9808 Zeitler 100 67 85
JP12 F 15 9824 Zeitler 100 67 85
JP12 F 15 0244 Zeitler 700 470 90
JP12 F 15 0244 Zeitler 100 67 85
JP12 F 15 0337 Zeitler 100 67 85
JP12 F 15 7061 Zeitler 100 67 85
JP12 F 15 7083 Zeitler 100 67 85
JP12 F 15 8049 Zeitler 100 67 85
JP12 F 15 8696 Zeitler 100 67 85
0JP12 T 4 8987 Zeitler 700 470 90
0JP12 T 4 8987 Zeitler 100 67 85
JP12 T 4 7038 Zeitler 100 67 85
JP12 T 4 8652 Zeitler 100 67 85
JP12 T 4 8887 Zeitler 100 67 85
JP12 T 4 8981 Zeitler 100 67 85
JP12 T 4 9835 Zeitler 100 67 85

Not far from Nyutabaru is Kanoya, the main base of the JMSDF. If you need a change from all that jet sound at Nyutabaru, head down South and enjoy the sight and sound of P-3 Orions and plenty of helicopters. From the photos you might see that I chose a day to do so when the weather was not so good:

JP12 Kanoya 0176 Zeitler 700 470 90
JP12 Kanoya 0176 Zeitler 100 67 85
JP12 MH 53 0152 Zeitler 100 67 85
JP12 P 3C 0222 Zeitler 100 67 85
JP12 P 3C 0233 Zeitler 100 67 85
JP12 SH 60 7358 Zeitler 100 67 85
JP12 Kanoya 0186 Zeitler 700 470 90
JP12 Kanoya 0186 Zeitler 100 67 85
JP12 Kanoya 0221 Zeitler 100 67 85
JP12 Kanoya 7364 Zeitler 100 67 85
JP12 So 0212 Zeitler 100 67 85
JP12 TH 135 0215 Zeitler 100 67 85

Tsuiki is more to the North and the blue F-2A and F-2B are not to be missed, however it is a lengthy way to go and see the "Viper Zero" of the 6 Hikotai and the based Squadron of F-15s. Furthermore the weather can also be quite a contrast to the sunny Nyutabaru, as you might derive from these photos. It was thus only a short stop at Tsuiki this time compared to other trips trying to catch some of the F-2s.

0JP12 Tsuiki 8017 Zeitler 700 470 90
0JP12 Tsuiki 8017 Zeitler 100 67 85
JP12 F 15 7971 Zeitler 100 67 85
JP12 F 2 7959 Zeitler 100 67 85
JP12 F 2 8000 Zeitler 100 67 85
JP12 T 4 8028 Zeitler 100 67 85

To conclude this small report you can find here a selection of images in a higher resolution:
All of them can be seen following this link.

911  912 0051 28 911 Jp12 088 0063 28  911 Jp12 090 7215 27

911 Jp12 903 8512 27 911 Jp12 095 8592 27  911 Jp12 903 8247 27

911 Jp12 F 15 0245 30 911 Jp12 F 15 0306 30 911 Jp12 F 15 7113 27

911 Jp12 F 4 8357 27 911 Jp12 F 4 0535 30 911 Jp12 F 4 8344 27

911 Jp12 F 4 0140 28 911 Jp12 F 4 0516 30 911 Jp12 F 4 Air Ground 0618 30

911 Jp12 F 2 8000 26 911 Jp12 F 15 7971 26 911 Jp12 T 4 8028 26

911 Jp12 So 0212 29 911 Jp12 Th 135 0200 29 911 Jp12 Th 135 0193 29

911 Jp12 Sh 60 7355 29 911 Jp12 Sh 60 0235 29 911 Jp12 Mh 53 0169 29

 

Pinit Fg En Rect Red 20
Rate this article:
0 of 5 - 0 votes
Thank you for rating this article.

Latest Tweets

Statistics

Today 102

Yesterday 131

Week 637

Month 3536

All 2810601